| Brand | Audiolab |
|---|---|
| Number Of Channels | Stereo |
| Frequency Response | 10 Hz - 20 kHz (+/- 0.1 dB) |
| Watts RMS per Channel (Continuous) | 75 Watts |
| Watts RMS per Channel (4 Ω) | 115 Watts |
| Watts RMS per Channel (8 Ω) | 75 Watts |
| Input Sensitivity | 840 mV |
| Input Impedance | 15K //100pF |
| Total Harmonic Distortion (THD) | < 0.001% |
| Number of Inputs | 8 |
| AUX IN (Auxiliary Input) | 2 |
| Phono Input | Yes |
| XLR Input | Yes |
| Preamp Outputs | Yes |
| Warranty | Australian Manufacture Warranty |

Audiolab 8300A Integrated Amplifier | 115 W + 115 W | Phono Stage

Get questions answered fast & free.
Ask our expert a question | 20+ years of industry experience
Call or Email Us now for a pricing.
FOLLOW @DIGITALCINEMAAU_ ON INSTAGRAM
-
Official Leading Australian Dealer -
Full Australian Manufacturers Warranty -
Shipped with Tracking and Complimentary Insurance
|
Full Manufacturer Warranty |
|
Authorised Australian Dealer |
|
Free Australia-Wide Delivery $300+ |
|
Lifetime Technical Support |
- SKU
- Audiolab-8300A-Amplifier
Details
Audiolab 8300A Integrated Amplifier presents new definition to your favourite music with complete redesigned, from scratch, integrated amplifier. Additionally, 8300A is more versatile and stylish with phono stage and new Audiolab Styling.
Amplification Redefined
While striving to achieve the most supreme sound quality, each stage of Audiolab product development is focused on usability. In particular with the 8300A, ensuring simple yet in-depth control, veteran amp designer, Jan Ertner build the amplifier functionality around the new display. This means users can easily find their way around the versatile configurations the amplifier offers, even while being much more advanced than its predecessors. The amplifier can behave as an integrated amplifier, power amplifier, pre-amplifier and a split pre-amplifier - easily paired with a multitude of hi-fi systems.
The 8300A works as coherently inside as it does on the outside - By taking a completely new approach to the layout, a dual mono structure means inter-channel interference is minimised. Crucial components processing audio and the power supply are completely separated as far as possible.
New technology - Active Current Delivery also ensures a completely clean sound up to the point of clipping, then its advanced microprocessor limits the output, which guarantees no audible distortion, even at its louder output of 75W RMS.
Engineers have developed a new phono stage catering for the resurgence in vinyl records with MM and MC configurations accessible via the front panel controls.
12V remote trigger loop feature on all units so as one device is switched on, paired units are switched into or out of standby mode - working as one system for quick operation.
Specifications |
|
| Rated max power output , THD < 1% | 2 x 75W RMS (8 ohm) , 2x115W (4 ohm) (Vmains = 230V , THD < 1%) |
| Core Technology | Dual Mono Power Amp Design |
| Peak output current | +/- 15A |
| Display | OLED 128x64 pixels 2.7" |
| Frequency response | +/- 0.1dB (10Hz – 20KHz) +/- 3.0dB (1Hz – 100KHz) |
| Channel Imbalance | < 0.2dB (10Hz – 20KHz) |
| Controls | Logarithmic Ladder Volume Design |
| Finish | Fine Textured Aluminium (Black / Silver) |
| Total harmonic distortion (THD) | < 0.002% (Power Out = 50W @ 1KHz, BW = 20 – 20KHz) |
| Standby Feature | Yes |
| Signal-to-noise ratio | > 107dB (BW = 20 – 20KHz ) >109dB(A-weighted, BW = 20 – 20KHz) |
| 12v Trigger | Yes |
| Damping factor | >100 (8ohm Load @ 1KHz) |
| Inputs | 1 x RCA |
Pre-Amplifier Section |
|
| Outputs | 2 x Binding Post Terminal |
| Inputs | CD,Vide,Tuner,AUX1,AUX2,XLR (Balanced) & Phono (MM/MC) |
| Outputs | 2 x RCA |
| Input sensitivity (Phono RIAA) | 3.4mV (MM) , 340uV (MC) |
| Input impedance (line inputs) | 50K // 100pF |
| Input impedance (phono inputs) | 47K // 100pF (MM), 100R // 1.5nF (MC) |
| Input Voltage (Line) | 3.5V max. (< 0.02% THD) |
| Output voltage | 2.3V max. (< 0.02% THD) |
| Output impedance | 120 ohm |
| Frequency response (Line) | +/- 3.0dB (1Hz - 100kHz) |
| Frequency response (Line) | +/- 3.0dB (1Hz - 100kHz) |
| Frequency response (Phono RIAA) | +/- 1.0dB (20Hz - 20kHz) |
| Channel Imbalance | < 0.2dB (10Hz - 20kHz) |
| Total harmonic distortion (THD)-Line | <0.001% |
| Total harmonic distortion (THD)-Phono | <0.002% |
| Signal-to-noise ratio (Line) (Volume = 0dB , Vin=1V, BW=20-20KHz ) | > 107dB > 109dB(A-weighted) |
| Signal-to-noise ratio Phono (MM) (Volume = 0dB , Vin=3mV , Rs=1K, BW=20-20KHz) | > 73dB > 78dB(A-weighted) |
| Signal-to-noise ratio Phono (MC) (Volume = 0dB , Vin=300uV , Rs=0R, BW=20-20KHz) |
> 68dB > 73dB(A-weighted) |
| Crosstalk | < 80dB (L-> R & R->L @10KHz) |
Power amplifier Section |
|
| Gain | 29dB (20Hz-20KHz) |
| Input Sensitivity | 840mV (Power Out = 70W into 8ohm) |
| Input impedance | 15K // 100pF |
- 75 Watts per channel
- Blalanced input
- Phono Stage
- Active Current Delivery






























The information below is required for social login
Sign In
Create New Account